TOP 10 PASSERS (ELEMENTARY LEVEL): SEPTEMBER 2018 LET, TEACHERS BOARD EXAM TOPNOTCHERS
Shown below is the complete list of September 2018 LET (Elementary) top 10 examinees including the school they're from as well as their rating. The list is courtesy of PRC.
RANK | NAME | SCHOOL | RATING% |
1 | RHEA JOY YEBES GENSON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 89.80 |
MARIEL CATALUÑA SALADAGA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 89.80 | |
2 | VERNIE GLOJUN TABUCO LASMARIAS | OPOL COMMUNITY COLLEGE | 89.60 |
3 | JUNNIFER ALOOT LOFRANCO | CAGAYAN DE ORO COLLEGE | 89.00 |
4 | JEANETTE FLORENDO FRANCISCO | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 88.80 |
MARY GRACE ALMEDORA LEGASPI | ARRIESGADO COLLEGE FOUNDATION, INC. | 88.80 | |
GEM ANGELA POLINES TUPAZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.80 | |
5 | ANGEL ROSE ORE ACALA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 88.60 |
JESSAH RABAJA FERRAS | UNIVERSITY OF MINDANAO-TAGUM | 88.60 | |
6 | JENNY ROSE CORDERO BEATRIZ | SULTAN KUDARAT STATE UNIVERSITY-TACURONG | 88.40 |
ELLENMAE MARCOJOS COMAYAS | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 88.40 | |
FELLISZE ALEJANDRIA CULASTE CRISPIN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 88.40 | |
7 | MARIQUIT DEL ROSARIO CAMBA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.20 |
EMILLY LABASTIDA COQUILLA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 88.20 | |
JILLIENE SAMANTHA CASTILLO NAPIL | UNIVERSITY OF MINDANAO-DAVAO CITY | 88.20 | |
RHEA MAE CALISANG ONGKIT | UNIVERSITY OF THE VISAYAS- DALAGUETE | 88.20 | |
FRETCHIL BASTA TADLE | UNIVERSITY OF MINDANAO-DAVAO CITY | 88.20 | |
MITZI MARIAN BAUTISTA TUQUIB | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 88.20 | |
8 | CHRISTOPHER KIM CORNELIO CACERES | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 88.00 |
JHEA MAY CRUMB DAMO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 88.00 | |
9 | ELYSSA JHONE BALABAT CARDENTE | KAPALONG COLLEGE OF AGRICULTURE, SCIENCES & TECHNOLOGY | 87.80 |
YOSHIKO MEDINA DE JESUS | CENTRO ESCOLAR UNIVERSITY- MANILA | 87.80 | |
IMMANUELLE ANNE APOS OCAYA | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.80 | |
PERLIE JOY PACATANG PERESORES | HOLY CROSS OF DAVAO COLLEGE | 87.80 | |
DIANNE CLAIRE CAMPOS PULVERA | UNIVERSITY OF SAN JOSE- RECOLETOS | 87.80 | |
MARY JANE PLANTERAS SUAN | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 87.80 | |
ALLEN JAKE SAJOT TALIMODAO | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 87.80 | |
10 | NICOLE SOLATORIO ALCORIZA | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 87.60 |
JONATHAN RABINO DEL CASTILLO | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 87.60 | |
CHERRYBELLE NALZARO FEROLINO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 87.60 | |
MARK JOHN MARIÑAS MARTINEZ | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 87.60 | |
CHARES MAE ARADOR RAMOS | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 87.60 |
SEPTEMBER 2018 LET RESULTS SUMMARY
- Elementary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Secondary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Top 10 Passers: September 2018 LET Teachers Elementary Level Topnotchers
- Top 10 Passers: September 2018 LET Teachers Secondary Level Topnotchers
- Top Performing Schools, Performance of Schools: September 2018 LET Teachers Board Exam
- Schedule of Registration, Verification of Ratings, Oath-taking: September 2018 LET Teachers Board Exam
No comments:
Post a Comment